Home>  
Product Category Size (in feet & gallons) Voltage Wattage Amps # of Blankets per 20 amp Breaker
Curing 23' x 11' 120 V 1,197 9.98 2
6' x 25' 120 V 720 6.00 3
SuperDuty Thawing 23' x 11' 120 V 2,400 20.00 1
6' x 25' 120 V 1,200 10.00 2
10' x 10' 120 V 1,200 10.00 2
3' x 25' 120V 720 6.00 3
Extra-Hot SuperDuty 6' x 12' 120V 1,750 14.58 1
4' x 9' 120V 1,050 8.75 2
4' x 5' 120V 280 2.33 8
2' x 2' 120V 90 0.75 20
Barrell & Bucket 55 Gal (Standard) 120V 522 4.35 4
55 Gal (Mason) 120V 720 6.00 3
5 Gal 120V 90 0.75 20
Home>  

Copyright 2008 Granite City Tool

xhtml valid CSS valid php 5.0 used XML Site Map Copyright Granite City Tool 2008